Description
1/2 in O.D. X 1/2 in Tube Stub, Adjustable Branch Tee
| Description | Array |
|---|---|
| Tube O.D, ØD (in) | 1/2 |
| Tube O.D, ØD1 (in) | 1/2 |
| Width Across Flats h (mm) | 22.2 |
| Ød (mm) | 10.4 |
| Ød1 (mm) | 9.4 |
| Dimension A (mm) | 22.9 |
|---|---|
| Dimension B (mm) | 22.1 |
| Dimension I (mm) | 25.9 |
| Dimension L (mm) | 36.1 |
| Dimension L1 (mm) | 37.8 |


